| # of
Projects |
| Environmental Phase I's/Updates | 143 |
| Compliance Audits/Peer Reviews | 60 |
| Soil & Groundwater Investigations | 11 |
| Soil & Groundwater Remediation | 4 |
| Groundwater Well Closures | 2 |
| Seismic PML Assessments | 64 |
| Property Condition Assessments | 94 |
| Asbestos/ Lead Paint Survey | 18 |
| Asbestos/Lead O&M plans | 11 |
| Mildew Assessments/Abatement | 2 |
| ALTA Surveys/Updates | 15 |
| Mildew Assessments/Abatement | 10 |
| Luxury Hotel Portfolio - PCA & ESA Acquisition Due Diligence
(Western States)
| | $131,672 |
| Development Site - Remedial Assessment, UST Removal Oversite,
Regulatory Coordination (Bay Area)
| | $103,024 |
| Dry Cleaner - Remedial Investigation & Quarterly Monitoring (Bay Area) | | $ 78,010 |
| Apartment Portfolio - ESA Acquisition Due Diligence (Texas) | | $ 50,830 |
| Office Building, Asbestos Abatement Management - (Los Angeles) | | $ 36,286 |
| R&D Office Parks, Disposition Due Diligence (ESA -PCA) Bay Area | | $ 34,327 |
| Office and Retail Buildings - PCA & ESA Acquisition Due Diligence
San Francisco
| | $ 33,620 |
| Development Site - Remedial Assessment, UST Removal Oversite,
Regulatory Coordination (San Francisco)
| | $ 30,783 |